Example Grant Applications
The following are examples of excellent grant applications organized by program.
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| New Construction | 14.9007 | 92.540 |
| New Construction | 14.9018 | 91.080 |
| New Construction | 14.9019 | 90.000 |
| Renovation | 14.9024 | 91.080 |
| Renovation | 14.9012 | 91.080 |
| Renovation | 14.9017 | 90.690 |
| Renovation | 14.9001 | 91.690 |
| Renovation | 14.9002 | 90.000 |
| Renovation | 14.9004 | 90.000 |
| Renovation | 14.9005 | 91.770 |
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| July–December | 14.7.100.019 | 96.333 |
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| Discipline-Based - Community Theatre (Level 2) | 14.6.141.213 | 93.500 |
| Discipline-Based - Community Theatre (Level 3) | 14.6.141.134 | 94.833 |
| Discipline-Based - Dance (Level 1) | 14.6.101.010 | 94.000 |
| Discipline-Based - Dance (Level 2) | 14.6.101.223 | 99.333 |
| Discipline-Based - Dance (Level 3) | 14.6.101.031 | 96.000 |
| Discipline-Based - Literature (Level 2) | 14.6.110.151 | 94.500 |
| Discipline-Based - Media Arts (Level 1) | 14.6.109.064 | 92.800 |
| Discipline-Based - Media Arts (Level 2) | 14.6.109.159 | 91.600 |
| Discipline-Based - Media Arts (Level 3) | 14.6.109.090 | 98.200 |
| Discipline-Based - Multidisciplinary (Level 1) | 14.6.114.269 | 94.250 |
| Discipline-Based - Multidisciplinary (Level 2) | 14.6.114.242 | 97.000 |
| Discipline-Based - Multidisciplinary (Level 3) | 14.6.114.124 | 96.000 |
| Discipline-Based - Museum (Level 1) | 14.6.170.277 | 91.000 |
| Discipline-Based - Museum (Level 2) | 14.6.170.069 | 95.667 |
| Discipline-Based - Museum (Level 3) | 14.6.170.147 | 96.000 |
| Discipline-Based - Music (Level 1) | 14.6.102.178 | 93.000 |
| Discipline-Based - Music (Level 2) | 14.6.102.257 | 92.400 |
| Discipline-Based - Music (Level 3) | 14.6.102.138 | 96.857 |
| Discipline-Based - Presenter (Level 1) | 14.6.180.180 | 92.000 |
| Discipline-Based - Presenter (Level 2) | 14.6.180.063 | 93.500 |
| Discipline-Based - Presenter (Level 3) | 14.6.180.198 | 95.800 |
| Discipline-Based - Presenter (Level 3) | 14.6.180.233 | 95.800 |
| Discipline-Based - Professional Theatre (Level 2) | 14.6.142.312 | 95.200 |
| Discipline-Based - Professional Theatre (Level 3) | 14.6.142.260 | 96.750 |
| Discipline-Based - Visual Arts (Level 1) | 14.6.105.067 | 92.600 |
| Discipline-Based - Visual Arts (Level 2) | 14.6.105.005 | 96.200 |
| Discipline-Based - Visual Arts (Level 3) | 14.6.105.182 | 95.400 |
| Local Arts Agency (Level 2) | 14.6.500.044 | 93.000 |
| Local Arts Agency (Level 3) | 14.6.500.041 | 95.250 |
| State Service Organization | 14.6.600.002 | 97.500 |
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| Arts In Education (Artist Residency) | 14.5.200.325 | 90.500 |
| Arts In Education (Arts Partnership) | 14.5.200.328 | 92.000 |
| Culture Builds Florida (Expansion Funding) | 14.5.300.222 | 91.500 |
| Culture Builds Florida (Seed Funding) | 14.5.300.103 | 90.667 |
| Discipline-Based - Dance | 14.5.101.068 | 91.250 |
| Discipline-Based - Multidisciplinary | 14.5.114.211 | 97.000 |
| Discipline-Based - Museum | 14.5.170.155 | 91.000 |
| Discipline-Based - Presenter | 14.5.180.007 | 92.800 |
| Discipline-Based - Traditional Arts | 14.5.112.101 | 95.000 |
Florida Division of Cultural Affairs


