Example Grant Applications
The following are examples of excellent grant applications organized by program.
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| Discipline-Based - Community Theatre (Level 1) | 13.6.141.446 | 93.750 |
| Discipline-Based - Community Theatre (Level 2) | 13.6.141.127 | 96.750 |
| Discipline-Based - Community Theatre (Level 3) | 13.6.141.114 | 97.750 |
| Discipline-Based - Dance (Level 1) | 13.6.101.274 | 92.500 |
| Discipline-Based - Dance (Level 2) | 13.6.101.107 | 96.000 |
| Discipline-Based - Dance (Level 3) | 13.6.101.430 | 96.000 |
| Discipline-Based - Literature (Level 2) | 13.6.110.152 | 92.800 |
| Discipline-Based - Media Arts (Level 1) | 13.6.109.347 | 87.800 |
| Discipline-Based - Media Arts (Level 2) | 13.6.109.078 | 91.000 |
| Discipline-Based - Media Arts (Level 3) | 13.6.109.385 | 94.200 |
| Discipline-Based - Multidisciplinary (Level 1) | 13.6.114.068 | 91.200 |
| Discipline-Based - Multidisciplinary (Level 2) | 13.6.114.084 | 94.600 |
| Discipline-Based - Multidisciplinary (Level 3) | 13.6.114.356 | 97.200 |
| Discipline-Based - Museum (Level 1) | 13.6.170.113 | 91.667 |
| Discipline-Based - Museum (Level 2) | 13.6.170.219 | 93.667 |
| Discipline-Based - Museum (Level 3) | 13.6.170.146 | 95.800 |
| Discipline-Based - Music (Level 1) | 13.6.102.486 | 94.000 |
| Discipline-Based - Music (Level 2) | 13.6.102.023 | 96.167 |
| Discipline-Based - Music (Level 3) | 13.6.102.468 | 96.600 |
| Discipline-Based - Presenter (Level 2) | 13.6.180.470 | 89.750 |
| Discipline-Based - Presenter (Level 3) | 13.6.180.286 | 95.750 |
| Discipline-Based - Professional Theatre (Level 1) | 13.6.142.298 | 90.600 |
| Discipline-Based - Professional Theatre (Level 2) | 13.6.142.397 | 93.000 |
| Discipline-Based - Professional Theatre (Level 3) | 13.6.142.316 | 98.333 |
| Discipline-Based - Visual Arts (Level 1) | 13.6.105.285 | 89.833 |
| Discipline-Based - Visual Arts (Level 2) | 13.6.105.333 | 94.667 |
| Discipline-Based - Visual Arts (Level 3) | 13.6.105.205 | 94.000 |
| Local Arts Agency (Level 1) | 13.6.500.288 | 91.500 |
| Local Arts Agency (Level 2) | 13.6.500.371 | 93.000 |
| Local Arts Agency (Level 3) | 13.6.500.362 | 96.667 |
| State Service Organization | 13.6.600.047 | 92.600 |
| Proposal Type | Application | Score (out of 100) |
|---|---|---|
| Arts In Education (Artist Residency) | 13.5.200.456 | 94.500 |
| Arts In Education (Arts Partnership) | 13.5.200.487 | 95.167 |
| Culture Builds Florida (Expansion Funding) | 13.5.300.224 | 91.000 |
| Culture Builds Florida (Seed Funding) | 13.5.300.177 | 94.200 |
| Discipline-Based - Dance | 13.5.101.405 | 96.250 |
| Discipline-Based - Folk Arts | 13.5.112.374 | 92.400 |
| Discipline-Based - Literature | 13.5.110.194 | 88.400 |
| Discipline-Based - Multidisciplinary | 13.5.114.334 | 98.200 |
| Discipline-Based - Museum | 13.5.170.155 | 89.333 |
| Discipline-Based - Presenter | 13.5.180.176 | 86.500 |
| Discipline-Based - Professional Theatre | 13.5.142.481 | 86.000 |
| Underserved Cultural Community Development (Salary Assistance) | 13.5.400.500 | 92.000 |
Florida Division of Cultural Affairs


